Appearance
Enum - ReadingType
Key: enum.readingType
Measurement dimension on reading identifying the category of physical quantity a value represents. Combined with direction, tariff, source, and format, it forms part of the composite identity used to distinguish otherwise-simultaneous readings for the same gauge (e.g. a KVP gauge recording temperature, humidity, and CO2 at the same timestamp produces three separate reading rows, distinguished by type).
Values
| Value | Description |
|---|---|
energy | Energy measured in an energy unit (e.g. kWh, GJ) — the most common case, covering electricity, gas, heat, and similar media. |
power | Instantaneous power (e.g. kW), rather than energy accumulated over time. |
volume | Volume measured in a volume unit (e.g. m³, l) — covers water, gas measured before energy conversion, fuel, and phm. |
temperature | Ambient temperature, typically from a KVP (indoor environment quality) sensor. |
humidity | Relative humidity, typically from a KVP sensor. |
co2 | CO2 concentration, typically from a KVP sensor. |
References
reading.type